• Home
          • Payment Centers
          • Service Interruptions
            • Free Infotext Program
            • Causes and Kinds of Outages
            • What to do when we experience interruption?
            • Feeder Coverage
        • Company
          • The Management and Employees
          • The Departments and their Functions
          • The Board
          • Contractors
        • Profile
          • Brief History of the Company
          • Mission-Vision and Core Values of the Company
          • Milestones
          • Corporate Social Responsibility
        • What's New?
          • Cleanergy
          • PBR
          • Energy-Related News that May Have Impact on Us
          • Guidelines on Senior Citizens' Power Discount
          • Anti-Pilferage Law and its latest Implementing Rules
        • FAQs
          • What are the requirements for New Connections/Meter Transfers?
          • Why Did My Consumption Go Up?
          • What Shall I Do If I Don't Have Power?
          • What is System Loss?
          • How Can I Help the Company on Reported Pilferage and Theft?
          • How to Read the Meter
          • Breakdown of Generation Charge
            • Breakdown of Generation Charge : 2014-03 (March)
          • Customer's Bill
            • Unbundled Charges Explained
            • Factors that affect the price of electricity
        • Contacts
        • Gallery

SFELAPCO uses cookies to improve our website and enhance your browsing experience. Read our Cookie Notice.  

  •  
        • Welcome to SFELAPCO Website

          San Fernando Office Tel. +63 (45) 961-2727 . Floridablanca Office Tel. +63 (45) 970-1315.

          more...

      •  
          • Company Announcements

            • SF Interruption 2023-Oct-04 (Portions of Pueblo De Oro, Park Place & Greenville 2)

              POWER INTERRUPTION IN 2 AREAS DATE:  October 04, 2023 (Wednesday) TIME:  08:30 AM to 01:30 PM (5 hours)   SCOPE OF WORK:      To facilitate the re

              more...


            • 2 SF Interruptions 2023-Oct-02 (New Public Market/Sta. Lucia)

              2 POWER INTERRUPTIONS DATE: October 02, 2023 (Monday)   SCHEDULE 1: 08:30 AM to 12:30 PM (4 hours) SCOPE OF WORK:      To facilitate transformer optimizatio

              more...


          • Newsletter Signup
    •  
      •  
        • SF Interruption 2023-May-31 (Brgy. Malino & portion of Panipuan)

        • POWER INTERRUPTION

          DATE:                          May 31, 2023 (Wednesday)

          TIME:                          08:30 AM to 01:30 PM (5 hours)

           

          SCOPE OF WORK:      To facilitate the relocation of primary lines to the newly erected poles and the reconfiguration of primary lines.

           

          Affected Areas:

          Brgy. Malino and Portion of Brgy. Panipuan

           

           

          Affected Transformers:

          2714   3815   3946   2152   1802   4111   1917   1592   2005   2181   3786   1593

          1595   2416   2743   2923   4281   4303   1597   1598   2269   3296   3728   2024

          2173   1387   1596   2292   1977   2018   2023   4112   4390   1978   2319   1307

          2761   3003   3215   1305   4517   2122   3249   2056   4355   2911   1306   1697

          2425   1698   1699   1700   2917   3307   4210   4498   2628   3828   2288   1712

          1806   3261   3569   1811   1812   1810   3288   1363   1809   1813   2840   2993

          4530   1805   1814   4520   1808   3194   3515   1807   1819   2338   1715   1717

          1820   1817   1818   1850   1722   1723   1774   2215   2220   2857   3230   3279

          3471   3602   3737   4002   4054   4110   4489   1337   1338   1339   1718   1720

          1724   1740   1741   1764   1765   1766   3392   3644   3665   3721   4011   4028

          4092   1721   1725   1742   1748   1768   1769   3252   3725   3851   4407   1726

          1729   1752   1771   1772   1775   2438   3257   3302   3414   3688   4205   4541

          1730   1749   1753   1754   1770   1787   2751   2934   3253   3431   4378   4393

          4490   1727   1731   1732   1750   1751   1755   1758   3667   1728   1759   2213

          3018   3578   3703   1339   1733   1734   1756   1757   1945   3150   1735   3867

          4395   1743   3151   1736   1744   1760   1737   1738   3596   1745   1761   3178

          1739   1746   3415   1747   2309   1308   3804   1316   3265   3741   3878   1315

          3534   1309   1318   1320   0184   1319   3213   1312   4531   1321   1676   2421

          1313   2002   3046   4039   2660   4363   2420   3072   1351   2211   2456   3686

          4134   4386   2504   3047   4125   4382   4411   2501   2505   3355   3356   4040

          4362   4448   4504   4562   2455   2467   2502   3586   4475   4503   4505   4506

          4507   4508   4509   1314   4353   3352   3498   2466   2468   2469   2542   2959

          4029   2459   2462   2463   2464   2518   3528   4437   2637   3604   2461

  •  
    • Copyright © 2023 San Fernando Electric Light And Power Company. All Rights Reserved.   Privacy Policy.