• Home
          • Payment Centers
          • Service Interruptions
            • Free Infotext Program
            • Causes and Kinds of Outages
            • What to do when we experience interruption?
            • Feeder Coverage
        • Company
          • The Management and Employees
          • The Departments and their Functions
          • The Board
          • Contractors
        • Profile
          • Brief History of the Company
          • Mission-Vision and Core Values of the Company
          • Milestones
          • Corporate Social Responsibility
        • What's New?
          • Cleanergy
          • PBR
          • Energy-Related News that May Have Impact on Us
          • Guidelines on Senior Citizens' Power Discount
          • Anti-Pilferage Law and its latest Implementing Rules
        • FAQs
          • What are the requirements for New Connections/Meter Transfers?
          • Why Did My Consumption Go Up?
          • What Shall I Do If I Don't Have Power?
          • What is System Loss?
          • How Can I Help the Company on Reported Pilferage and Theft?
          • How to Read the Meter
          • Breakdown of Generation Charge
            • Breakdown of Generation Charge : 2014-03 (March)
          • Customer's Bill
            • Unbundled Charges Explained
            • Factors that affect the price of electricity
        • Contacts
        • Gallery

SFELAPCO uses cookies to improve our website and enhance your browsing experience. Read our Cookie Notice.  

  •  
        • Welcome to SFELAPCO Website

          San Fernando Office Tel. +63 (45) 961-2727 . Floridablanca Office Tel. +63 (45) 970-1315.

          more...

      •  
          • Company Announcements

            • SF Interruption 2023-May-31 (Brgy. Malino & portion of Panipuan)

              POWER INTERRUPTION DATE:                          May 31, 2023 (Wednesday)

              more...


            • SF Interruptions 2023-May-25 (Dolores Macabacle, parts of V.Barosa)

              POWER INTERRUPTION DATE:                          May 25, 2023 (Thursday)

              more...


          • Newsletter Signup
    •  
      •  
        • 3-PART Interruption 2023-Mar-28 (portions of Calulut)

        • 3-PART POWER INTERRUPTION

          DATE:                           March 28, 2023 (Tuesday)

           

          Scope of Work:         To facilitate the revision of primary line configurations along Aquino Bypass Road, Calulut.

           

          Part 1:                        08:30 AM to 1:00 PM (4.5 hours)

          Affected Areas:

          Tiera Rica 1 & 2, Northville Phase 2, Acciona Daelim, Hausland, Cita Del Sol, Robinsons warehouse and ENOC Aquino Bypass Road.

           

          Affected Transformers:

          1697   2425   1698   1699   1700   2917   3307   4210   4498   2628   3828   2288

          3569   2840   2993   3194   3903   1696   4044   1866   2490   3692   2451   4108

          3863   4101   2852   2452   2492   2493   2494   2495   2496   2500   2497   2498

          2443   2491   2499   2444   2489   2445   2446   2447   2449   2450   3330   2448

           

           

          Part 2:                        08:30 AM to 09:30 AM (1 hour)

          RE:                              Transfer the loads to Feeder 34

           

          Affected Areas:

          Bulaon Resettlement Area

          Affected Transformers:

          1712   1806   3261   1811   1812   1810   3288   1363   1809   1813   1805   1814

          1808   3515   1807   1819   2338   1715   1717   1820   1817   1818   1850   1722

          1723   1774   2215   2220   2857   3230   3279   3471   3602   3737   4002   4054

          4110   4489   1337   1338   1339   1718   1720   1724   1740   1741   1764   1765

          1766   3392   3644   3665   3721   4011   4028   4092   1721   1725   1742   1748

          1768   1769   3252   3725   3851   4407   1726   1729   1752   1771   1772   1775

          2438   3257   3302   3414   3688   4205   1730   1749   1753   1754   1770   1787

          2751   2934   3253   3431   4378   4393   4490   1727   1731   1732   1750   1751

          1755   1758   3667   1728   1759   2213   3018   3578   3703   1336   1733   1734

          1756   1757   1945   3150   1735   3867   4395   1743   3151   1736   1744   1760

          1737   1738   3596   1745   1761   3178   1739   1746   3415   1747   2309

                       

           

           

          Part 3:            11:30 AM to 01:00 PM (1.5 hours)

          RE:                              Transfer back the loads to Feeder 35

          Affected Areas:

          Bulaon Resettlement Area

          Affected Transformers:

          1712   1806   3261   1811   1812   1810   3288   1363   1809   1813   1805   1814

          1808   3515   1807   1819   2338   1715   1717   1820   1817   1818   1850   1722

          1723   1774   2215   2220   2857   3230   3279   3471   3602   3737   4002   4054

          4110   4489   1337   1338   1339   1718   1720   1724   1740   1741   1764   1765

          1766   3392   3644   3665   3721   4011   4028   4092   1721   1725   1742   1748

          1768   1769   3252   3725   3851   4407   1726   1729   1752   1771   1772   1775

          2438   3257   3302   3414   3688   4205   1730   1749   1753   1754   1770   1787

          2751   2934   3253   3431   4378   4393   4490   1727   1731   1732   1750   1751

          1755   1758   3667   1728   1759   2213   3018   3578   3703   1336   1733   1734

          1756   1757   1945   3150   1735   3867   4395   1743   3151   1736   1744   1760

          1737   1738   3596   1745   1761   3178   1739   1746   3415   1747   2309   

           

  •  
    • Copyright © 2023 San Fernando Electric Light And Power Company. All Rights Reserved.   Privacy Policy.